Designed by the late David Gill and built by Bradlink Inc., this former landfill site, donated to the City, takes full advantage of this 45-acre site, incorporating 9 holes, a chipping and putting green plus a new patio for parties and after golf enjoyment.
Graphic of course. Hover over holes for detailed specs
| HOLE #1 | PAR 4 |
|---|---|
| Blue Tee | 298 |
| White Tee | 278 |
| Gold Tee | 253 |
| Red Tee | 233 |
| HOLE #2 | PAR 5 |
|---|---|
| Blue Tee | 462 |
| White Tee | 442 |
| Gold Tee | 407 |
| Red Tee | 382 |
| HOLE #3 | PAR 3 |
|---|---|
| Blue Tee | 147 |
| White Tee | 132 |
| Gold Tee | 119 |
| Red Tee | 106 |
| HOLE #4 | PAR 3 |
|---|---|
| Blue Tee | 167 |
| White Tee | 153 |
| Gold Tee | 139 |
| Red Tee | 125 |
| HOLE #5 | PAR 4 |
|---|---|
| Blue Tee | 331 |
| White Tee | 313 |
| Gold Tee | 290 |
| Red Tee | 271 |
| HOLE #6 | PAR 5 |
|---|---|
| Blue Tee | 518 |
| White Tee | 467 |
| Gold Tee | 436 |
| Red Tee | 405 |
| HOLE #7 | PAR 4 |
|---|---|
| Blue Tee | 383 |
| White Tee | 364 |
| Gold Tee | 328 |
| Red Tee | 309 |
| HOLE #8 | PAR 3 |
|---|---|
| Blue Tee | 165 |
| White Tee | 123 |
| Gold Tee | 109 |
| Red Tee | 95 |
| HOLE #9 | PAR 4 |
|---|---|
| Blue Tee | 367 |
| White Tee | 338 |
| Gold Tee | 317 |
| Red Tee | 272 |
View complete Scorecard.


